Air freight
Consolidated bookings that reduce per-kilo costs, real-time rate benchmarking, and cargo status from acceptance to delivery.
Smartports secures air freight capacity through a curated network of commercial carriers and charter operators across all major global trade lanes. Our air cargo service is designed for speed-sensitive supply chains: consolidated bookings reduce per-kilo costs, real-time rate benchmarking ensures competitive pricing, and our digital platform provides cargo status from acceptance to delivery.
Whether it’s a full charter for industrial equipment or a consolidation of perishable goods between any two points on the globe, Smartports treats air freight as a strategic lever - not just a faster alternative to ocean.
Key capabilities
Top 25 cargo airlines
IATA WATS ranking by Cargo Tonne-Kilometres (CTK) - 2024 data. Global Top 25 demand grew 9.4% year on year.
| # | Airline | Type | CTK (M) | YoY |
|---|---|---|---|---|
| 1 | FedEx Express | Integrator | 18,100 | +1.2% |
| 2 | Qatar Airways Cargo | Combination | 15,200 | +5.6% |
| 3 | Emirates SkyCargo | Combination | 14,500 | +12.3% |
| 4 | UPS Airlines | Integrator | 13,200 | +2.1% |
| 5 | Turkish Airlines | Combination | 11,800 | +18.4% |
| 6 | Cathay Cargo | Combination | 10,500 | +15.2% |
| 7 | Korean Air Cargo | Combination | 9,800 | +8.1% |
| 8 | Singapore Airlines Cargo | Combination | 8,900 | +10.5% |
| 9 | Cargolux | All-cargo | 8,200 | +4.3% |
| 10 | China Airlines | Combination | 7,500 | +11.2% |
| 11 | Air China Cargo | Combination | 7,200 | +6.4% |
| 12 | Lufthansa Cargo | Combination | 6,800 | +3.5% |
| 13 | ANA Cargo | Combination | 6,500 | +9.3% |
| 14 | EVA Air Cargo | Combination | 6,200 | +7.8% |
| 15 | China Southern Cargo | Combination | 5,800 | +5.1% |
| 16 | Ethiopian Airlines Cargo | Combination | 5,500 | +14.6% |
| 17 | Atlas Air | All-cargo | 5,200 | +3.2% |
| 18 | British Airways | Combination | 4,900 | +6.7% |
| 19 | Air France-KLM Cargo | Combination | 4,700 | +8.4% |
| 20 | Asiana Airlines | Combination | 4,500 | +4.2% |
| 21 | LATAM Cargo | Combination | 4,270 | +6.9% |
| 22 | IAG Cargo | Combination | 4,100 | +5.3% |
| 23 | Japan Airlines Cargo | Combination | 3,900 | +7.1% |
| 24 | Saudia Cargo | Combination | 3,700 | +12.0% |
| 25 | Polar Air Cargo | All-cargo | 3,500 | +6.2% |
Source: IATA World Air Transport Statistics (WATS) - 2024 data. CTK = Cargo Tonne-Kilometres.
Need air capacity?
Get competitive air freight rates with real-time benchmarking. From consolidations to full charters, we build the right solution for your timeline.